Nishimura Tomohiro (À¾Â¼ÃÒÇî) was born on February 2nd, 1961 in Hokkaido. His blood type is O. He is 167 cm tall and weighs 58 kg. He works for 81 Produce. |
Akazukin Chacha {episode 17} | Toraneko |
Alice SOS | Namekuji-neko |
Condition Green | Maclegan |
Cyber Formula | Lope |
G Gundam | defense force person 2 |
Hakkenden | Inugai Genpachi |
Harimogu Harley | Takuya |
Haunted Junction | Takeda Ichiro |
Honoo no Alpenrose | Jid |
Iczer-3 | Tsuya Yajin |
Kindaichi Shounen no Jikenbo | Tateishi Naoya |
Kuma no Puuta | monkey |
Legend of Momotarou | Kumagorou |
Lupin III {The Fuuma Conspiracy} | officer C |
Macross 7 | Gigiru |
Macross Plus | Yan Noiman |
Mahou Tsukai Tai! | Yoshimoto Yoshito |
Maison Ikkoku | /*Character?*/ |
Megazone 23 {part II} | Rakko |
Musashi no Ken | Daigo |
Mutant Turtles Choujin Densetsu Hen | Hattori Kinzou |
Ranma 1/2 | older Ho-o- |
Haou Taikei Ryuu Knight | Sarutobi |
Haou Taikei Ryuu Knight {Adieu's Legend II} | Kazemaru |
Saber Marionette J | Hess |
Saber Marionette J Again | Hess |
Sailor Moon {episode 98} | Yamada Katsutoshi |
Samurai Troopers | Shu Lei Fang |
Sentimental Journey {episode 2} | Ozaki Yuuichi |
Shounen Santa no Daibouken | Beezle |
Tokyo Vice | Kusumoto |
Tonde Buurin {episode 2, 18, 28} | Tatsumaki Gorou |
Tonde Buurin {episode 7} | emcee |
Urusei Yatsura [debut] | Kotatsu Neko |
Zillion | Soldier |
3x3 Eyes -Kyuusei Koushu- [Playstation, Win] | Hazuratto Hearn |
3x3 Eyes -Kyuusei Koushu- [Playstation, Win] | Naparuba |
3x3 Eyes Tenrin'ou Genmu [Win, Playstation] | Buzrat Harn |
Refrain Love [Playstation, Sega Saturn] | Sakaki Taizou |
God Save The Sugekomakun! Ultra soushingeki!! Sugekoma daisassen!? [CD] | Murata Yasuhiro |
Haoutaikei Ryuu Knight [CD] | Sarutobi |
Musekinin Kids [CD] | Kojiro |
Lookup latest CD information for Nishimura Tomohiro in the seiyuu database
Ani Raji Grand Prix 6, 1997.02.26 {1 P} | article, COLOR |
Voice Animage 17, 1997.11.30 {1/2 P} | live report, COLOR |
Seiyuu Grand Prix volume 15, 1998.01.25 {1/2 P} | Val Project live report, COLOR |
Voice Animage 18, 1998.01.30 {1/2 P} | live report, COLOR |
1995.05.20 | 81 Produce Charity Event at Tobu Ikebukuro |
1995.08.05 | Anime Seiyuu Daikoushin 81 Special vol 1 |
1997.09.28 | Live! Live! Live! |
1997.11.30 | Val Project My Dream -special vocal live- |
1998.08.16 | Anime Japan Fes 98 in Shiubya Boy's Voice 98 |
1999.05.16 | Tamgawa Sakiko live in Shibuya Nest |