Mononoke Hime (Princess Mononoke) |
|
Credits, Figures & Other Information |
|| General | Release | Japanese Staff | Miramax Staff | Casts | Awards ||
General Information |
Release Information |
Japan
("Film Rental" means the distributor's share of total ticket sales. It is usually 50-60% of gross revenue, and theater owners will take the rest. In Japan, film rentals are usually used to rank films by sales, while film grosses are used in the US.) Hong Kong
Taiwan
|
United States & Canada
Germany
France
|
Original Staff Credits for Japanese Version |
Chief Executive Producer | : | Yasuyoshi Tokuma | |||||
---|---|---|---|---|---|---|---|
Executive Producers | : | Seiichiro Ujiie | Yutaka Narita | ||||
Original
Story, Written & Directed by |
: | Hayao Miyazaki | |||||
Music by | : | Joe Hisaishi | |||||
Theme Song | : | "Mononoke Hime" (Princess Mononoke) | |||||
Lyrics by Hayao Miyazaki | |||||||
Written and Arranged by Joe Hisaishi | |||||||
Performed by Yoshikazu Mera | |||||||
Animation Supervisors | : | Masashi Ando | |||||
Kitaro Kosaka | Yoshifumi Kondo | ||||||
Key Animators | : | Shinji Otsuka | Masako Shinohara | Noriko Moritomo | |||
Megumi Kagawa | Ken'ichi Konishi | Masaaki Endo | |||||
Hiroshi Shimizu | Tsutomu Awatai | Hiroko Minowa | |||||
Michio Mihara | Atsuko Otani | Takeshi Inamura | |||||
Hideaki Yoshio | Makiko Futaki | Ken'ichi Yamada | |||||
Sinsaki Sasaki | Eiji Yamamori | Ken'ichi Yoshida | |||||
Masaru Matsuse | Ikuo Kuwana | Mariko Matsuo | |||||
Toshio Kawaguchi | Takehiro Noda | Sachiko Sugino | |||||
Katsuya Kondo | Yoshinori Kanada | ||||||
Animation Checkers | : | Hitomi Tateno | |||||
Katsutoshi Nakamura | Masaya Saito | ||||||
Rie Nakagome | Kazuyoshi Onoda | ||||||
In-Between | : | Akiko Tejima | Mayumi Omura | Yumiko Kitajima | |||
Suzuko Mano | Houko Sakano | Kazuko Shibata | |||||
Misuzu Kurata | Kuri Sawa | Makiko Suzuki | |||||
Mariko Suzuki | Hana Kikuchi | Koujiro Tsuruoka | |||||
Atsushi Tamura | Minori Noguchi | Kaori Fujii | |||||
Hiromasa Yonebayashi | Hisako Yachi | Tamami Yamada | |||||
Manabu Kawada | Sachie Sakou | Alexandra Weihrauch | |||||
David Encinas | (etc) | ||||||
Telecom Animation Film | |||||||
Supporting Animation Studios |
: | Anime Torotoro · OH Production · Studio Cockpit · | |||||
Studio Takuranke · Group Donguri | |||||||
Art Directors | : | Nizo Yamamoto | Naoya Tanaka | ||||
Youji Takeshige | Satoshi Kuroda | ||||||
Kazuo Oga | |||||||
Background | : | Noboru Yoshida | Naomi Kasugai | Kyoko Naganawa | |||
Hisae Saito | Ryoko Ina | Sayaka Hirahara | |||||
Sadayuki Arai | Kiyomi Ota | Jun'ichi Taniguchi | |||||
Masako Osada | Hiroaki Sasaki | Masaki Tamura | |||||
Special Art | : | Kaichi Fukutome | |||||
Special Effects | : | Touji Tanifuji | |||||
Houji Hashizume | Masahiro Murakami | ||||||
Toyohiko Sakakibara | Kumiko Tamiguchi | ||||||
Color Stylist | : | Michiyo Yasuda | |||||
Color Designation | : | Masayo Iseki | Naomi Mori | Kanako Moriya | |||
Ink and Paint | : | Akiko Ono | Naomi Atsuta | Tomiko Oda | |||
Yukie Nomura | Kazuko Yamada | Eiichi Suzuki | |||||
Yuriko Katayama | |||||||
Studio Killy | |||||||
IM Studio | |||||||
Trace Studio M | |||||||
Toei Doga | |||||||
Telecom Animation Film | |||||||
Studio OM Aomori Works · Anime House · Hadashi Pro · | |||||||
Peacock · Monsieur Onion · Studio OZ · Studio Ado | |||||||
Digital Paint | : | Hiroaki Ishii | Makiko Sato | Ryo Sugino | |||
Keiichiro Hattori | |||||||
Takahashi Production/T2 Studio | |||||||
D.R Movie · T&V | |||||||
CG Production | : | Yoshinori Sugano | Yoshiyuki Momose | Mitsunori Kataama | |||
Masafumi Inoue | |||||||
Director of Photography | : | Atsushi Okui | |||||
Camera | : | Junji Yabuta | Wataru Takahashi | Tamaki Kojyo | |||
Sound Production | : | Omnibus Promotion | |||||
Recording Supervisor | : | Kazuhiro Wakabayashi | |||||
Recording and Sound Engineer |
: | Shuji Inoue | |||||
Sound Effects Production |
: | Sound Ring | |||||
Sound Effects | : | Michihiro Ito | |||||
Recording Studio | : | Wonder Station | |||||
Abaco Creative Studio | |||||||
MIT Studio | |||||||
Editor | : | Takeshi Seyama | |||||
Assistants to the Director |
: | Hiroyuki Ito | Kouji Aritomi | Masakatsu Ishisone | |||
Production Manager | : | Toshiyuki Kawabata | |||||
Publicity Producer | : | Masaya Tokuyama | |||||
Lab | : | IMAGICA | |||||
Producer | : | Toshio Suzuki | |||||
Production | : | Studio Ghibli | |||||
A Production of | : | Tokuma Publishing Co., Ltd | |||||
Nihon TV | |||||||
Dentsu | |||||||
Studio Ghibli | |||||||
(full staff credit in Japanese) |
Additional Staff Credits for Miramax Version |
Voice Director | : | Jack Fletcher | |||||
---|---|---|---|---|---|---|---|
English Script | : | Neil Gaiman | |||||
(...) |
Casts |
Japanese Voices
|
English (Miramax) Voices
|
Award List |
(List of awards, in Japanese, at Studio Ghibli website)
Note:The English romanization of some Japanese names may be inaccurate.
This
page is brought to you by Team
Ghiblink.