| Ashita he Free Kick | Abe Green |
| Bannou Bunka Nekomusume {phase V} | man 2 |
| Beast Wars | Airazor |
| Blue Seed {episode 25} | staff member 3 |
| Crayon Shin-chan {episode 173} | 20 year old A |
| El Hazard | Mizuhara Makoto |
| El Hazard | Wakame (Bagurom) |
| Evangelion | Aida Kensuke |
| FIGHT! | Friend B |
| Fortune Quest L | Trap |
| Gakusaver | Suzuki |
| Galkeeva | Shinjou Touya |
| Garzey no Tsubasa | Christopher |
| Genji Tsuushin Agedama | Suzuki |
| High School Aurabuster | Satomi Juukyuurou |
| Jura Tripper | Cross/otaku |
| Mahou no Stage Fancy Lala | Imaichi-kun |
| Manami & Nami Sprite [Sprite Between Two Worlds] | Takamura Tohru |
| Maze Bakunetsu Jikuu {TV} | Leirick |
| Metal Fighter Miku | referee mecha |
| Metal Fighter Miku | cameraman |
| Ninja Mono | Officer |
| Romeo no Aoi Sora | Marco |
| Romeo no Aoi Sora | Benalibo |
| Sei Luminus Jogakuin | Kishima Kaihei |
| Tenkousei | Yamashita Satoshi |
| Uchi no Tama Shirimasenka? | Kuro |
| Virtua Fighter | Lion Rafale |
| Crime Crackers 2 [Playstation] | Bates |
| El Hazard [Sega Saturn] | Mizuhara Makoto |
| Etude Prologue [Sega Saturn, Windows] | Shingo |
| Evangelion Koutetsu no Girlfriend [Playstation, Sega Saturn] | Kensuke |
| Lets and Go Eternal Wing [Platstation] | Piko |
| Mahou Shoujo Fancy Coco [Playstation] | Rai Mu |
| Street Fighter EX [arcade] | Ken |
| Street Fighter Zero 2 [Playstation] | Ken |
| Street Fighter Zero 2 [Playstation] | Guy |
| Super Puzzle Fighter II X | Donovan |
| Super Puzzle Fighter II X | Ken |
| El Hazard [CD] | Mizuhara Makoto |
| Garzey no Tsubasa [CD] | Christopher |
| Mahou Shoujo Fancy CoCo [CD] | Rai Mu |
| Neon Genesis Evangelion [CD] | Kensuke |
| Street Fighter EX [radio] | Ken |
Lookup latest CD information for Iwanaga Tetsuya in the seiyuu database
| RadioROM Midnight vol. 11 [Win], 1998.11.28 | movie, image, voice |
| Voice Animage 2, 1995.04.18 {4 P} | article, MONO |
| V.Press [AnimeV June 1995], 1995.04.26 {1 P} | aritcle, COLOR |
| Voice Animage 5, 1995.11.25 {cover, 6 P} | El Hazard article, COLOR |
| Ani Raji Grand Prix 11, 1997.12.26 {1/2 P} | article, COLOR |
| Ani Raji Grand Prix volume 15, 1998.08.26 {3 P} | event report, COLOR |
| Voice Animage 23, 1998.11.22 {4 P} | article, MONO |
| Ani Raji Grand Prix volume 17, 1998.12.26 {2 P} | event report, COLOR |
| Voice Animage 24, 1999.01.22 {1 P} | CD article, MONO |
| Seiyuu Grand Prix 21, 1999.01.25 {1/2 P} | CD article, COLOR |
| 1995.04.15 | Doki Doki Waku Waku Panic Tour in Tokyo |
| 1995.07.30 | Tokuma OVA Festa |
| 1995.08.02 | Anime Seiyuu Daikoushin |
| 1996.05.04 | Emotion Festival 2 in Tokyo |
| 1996.05.06 | Emotion Festival 2 in Osaka |
| 1996.08.20 | Yuuki Masami Bunka Gakuin |
| 1996.09.08 | Garzey's Wing event |
| 1997.04.27 | Comic World 17 Talk/Live |
| 1997.05.31 | Orikasa Ai's Moonlight Cafe |
| 1998.03.21 | Tokyo Game Show Spring 1998 |
| 1998.03.22 | Tokyo Game Show Spring 1998 |
| 1998.10.11 | Tokyo Game Show Autumn 1998 |