| Aoki Densetsu Shoot | onnanoko A |
| Arajin | shounen |
| Chuuka Ichiban! {Episode 12} | childhood Fei |
| Crayon Shin-chan {Episode 302} | ijimekko |
| Crayon Shin-chan | kodomo |
| Doraemon | Shounen |
| Fortune Quest | Bit |
| Ge Ge Ge no Kitarou | Jirou |
| Ge Ge Ge no Kitarou | Ken |
| Ge Ge Ge no Kitarou | bus guide |
| Golden Boy {1} | employee D |
| Graduation | Kato Mika |
| GS Mikami {Episode 22} | Snow White |
| Guliver Boy | yousei |
| Idol Project | fan |
| Ienakiko Remi {episode 1-2} | Nana Baruburan |
| Kingyo Chuuihou! | ? |
| Kiteretsu Daihyakka | Naomi |
| Kiteretsu Daihyakka | female bank employee |
| Kiteretsu Daihyakka | housewife |
| Kurogane Communication | Trigger |
| Magical Sally (1989) | female student A |
| Magical Sally (1989) | kindergarten kid |
| Master Keaton {Episode 18} | female student |
| Meiken Lassie | Patrick |
| Mouretsu Atarou | Sudako |
| Mushrambo | Toguru |
| Nintama Rantarou | Dokutama |
| Nintama Rantarou | Shibuki |
| Nurse Angel Ririka SOS | Maruru |
| Nurse Angel Ririka SOS | Misa |
| Onikirimaru {episode 3} | kindergarten kid |
| Romeo no Aoi Sora | Carlo |
| Sailor Moon {episode 1} | female student |
| Sailor Moon {episode 11} | child |
| Sailor Victory | Kato Mika |
| Super Bikkuriman | child |
| Tanoshii Willow Town | Mooshii |
| Tatoon Master | Nike |
| Ushio to Tora | ? |
| Utsunomiko | ? |
| Watashi to Watashi -Futari no Lotte- | ? |
| Yousei Hime Rain | mother |
| Black/Matrix [Sega Saturn] | Courrege |
| Black/Matrix AD [Dreamcast] | Courrege |
| CAL II [PC Engine] | Florian |
| CAL II [PC Engine] | Furoorian |
| CAL III [PC Engine] | Florian |
| Doki Doki Pretty League [Playstation] | Gushiken Yoko |
| Doki Doki Pretty League [Playstation] | ? Yuko |
| Doki Doki Pretty League Nekketsu Otome Seishunki [Playstation] | Gushiken Yoko |
| Harlem Beat -You're The One- [PlayStation] | Koizumi Tomomi |
| Himitsu no Hanazono [PC Engine] | ? |
| Kekkon -Marriage- [Playstation, Sega Saturn] | Katou Mika |
| Kuru Kuru Panic [PlayStation] | bonresu |
| Kuru Kuru Panic [PlayStation] | miko |
| Marica -Shinjitsu no Sekai- [Sega Saturn] | Rin |
| Mercurius Pretty End of the Century [Dreamcast] | Homunculus (Wild) |
| Sotsugyou -Graduation [WonderSwan] | Katou Mika |
| Sotsugyou Crossworld [Playstation, Sega Saturn, WIN] | Katou Mika |
| Sotsugyou S [Sega Saturn] | Katou Mika |
| Sotsugyou Vacation [Playstation] | Katou Mika |
| Tensen Nyan Nyan [Playstation] | Yuiren |
| Tonari no Princess Rolfee [PC FX] | Baavo |
| Tonari no Princess Rolfee [PC FX] | Jinguuji Shizuka |
| Arashi no Destiny [CD] {Volume 2} | ? |
| Marriage -Kekkon [CD] | Katou Mika |
| Sailor Victory [CD] | Katou Mika |
| Sotsugyou (Voice Challenger vol 1) [CD] | Katou Mika |
| Sotsugyou Crossworld [CD] | Kato Mika |
| Sotsugyou Crossworld Prologue [CD] | Kato Mika |
| Sotsugyou Cross World All Stars On Stage [CD] | Katou Mika |
| Sotsugyou Graduation "Teach Me Please" [CD] | Katou Mika |
| Sotsugyou Vacation [CD] | Katou Mika |
| Tales of Destiny [CD] {Volume 2,5} | Elaine |
| Tokimeki Memorial Irodori no Love Song With You [CD] | Kiuchi Akane |
Lookup latest CD information for Shimakata Junko in the seiyuu database
| Sotsugyou Album [Sega Saturn], 1998.01.15 | movie, voice |
| Seiyuu Grand Prix volume 13, 1997.09.10 {2 P} | Sotsugyou article, COLOR |
| Ani Raji Grand Prix 12, 1998.02.26 {1/2 P} | article, COLOR |
| 1995.06.11 | Sotsugyou Cross World All Stars On Stage |
| 1995.09.15 | Game Music Festival |
| 1996.10.12 | Marriage event at Yamagiwa Soft |
| 1998.03.01 | Sotsugyou III Hinamatsuri Concert |
| 1999.07.08 | Shimakata Junko to Museum de Machiawase |
| 1999.08.12 | Aoni Museum de Machiawase event |
| 2000.02.26 | NEC Interchannel Fan Kansha Day Special Live 15:00 |
| 2000.04.13 | Shimakata Junko to Museum de Machiawase |