| Buttobi CPU | Mimi |
| Eatman 98 | Francois |
| Edens Bowy | Heara |
| El Hazard | Fatora |
| Fortune Quest L | Roomy |
| Ienakiko Remi | Marcel |
| Lost Universe | Millenium Feria Nocturn |
| Mahou no Stage Fancy Lala | Shinohara Chisa |
| Pretty Sami (TV) | Rumia |
| Romeo no Aoi Sora | Dante |
| Sei Luminus Jogakuin | Sister Akane |
| Sentimental Journey {episode 7} | boy |
| Seraphim Call {episode 7, 12} | Hiiragi Saeno |
| Shadow Skill | Gian Deez |
| Shounen Santa no Daibouken | Claus |
| Slayers {Next} | Martina |
| Uchuu Kaizoku Mito no Daibouken | Nenga Mutsuki |
| Uchuu Kaizoku Mito no Daibouken 2 | Nenga Mutsuki |
| Virus | nurse |
| Anime Freak FX 4 [PC FX] {Niji no Shoujotai Prism Knights} | Bianca |
| Cross Romance [Playstation] | Kondo Akane |
| Cyber Formula Aratanaru Chousensha [Playstation] | Shinohara Megumi |
| Grandia II [Dreamcast] | Roan |
| L no Kisetsu [Playstation] | Higashiyuri Tsuzumi |
| Quo Vadis 2 [Sega Saturn] | Agri |
| White Diamond [Win] | Clair |
| D.N.Angel Wink [CD] | ? |
| El Hazard [CD] | Fatora |
| Kouryuu no Mimi [CD] {Volume 2} | ? |
Lookup latest CD information for Tsuruno Kyoko in the seiyuu database
| Animedia November 1997, 1997.10.10 {2 P} | recording report, MONO |
| 1996.06.22 | Shiny Night public recording |
| 1997.03.30 | Dream Power Matsuri at Yomiuri Land |
| 1997.07.20 | Buttobi CPU event |
| 1997.07.21 | Manatsu no Gakuensai at Shinjuku Station Square |
| 1997.07.25 | Manatsu no Gakuensai at Shinjuku Island |
| 1998.03.28 | Slayers/Lost Universe event |
| 1998.10.11 | Tokyo Game Show Autumn 1998 |
| 1998.12.06 | Cyber Formula event |