Let's & Go WPG
STORY
The World Grand Prix of miniature 4WDs is
finally here! The race will have a team of 5 racers selected from each country who
will be racing special cars called "Grand Prix Machines" that are loaded with GP
chips. A high-tech team from the USA called "NA Astro Rangers" consists of
racers from NASA. The leader of the NA Astro Rangers is a boy named Bread who
operates the "Back Blader." From Japan a group of 5 boys, the Seiba
brothers (Letsu and Go), Ryo, Toukichi and J race against teams from Italy, Germany,
Jamaica, China, Africa, Russia, Australia and Scandinavia. It is their first time
racing at a Grand Prix and they struggle through adversity but gather their mighty powers
in order to win the race.
(EP=episode, TTL=title, SC=script, SB=storyboard, DR=director, AS=animation supervisor, AD=art director, OA=on air)
EP | TTL | SC | SB | DR | AS | AD | OA |
52 | mini 4 ku shin jidai... | amino tetsuro | t. kato | t. hoshiai | a. takami | c. asakura | 1/6 |
53 | trf victories tanjo! | h. hoshiyama | s. katsumata | n. andou | r. sato | c. asakura | 1/13 |
54 | gp machine kansei! | k. sumizawa | @ | o. inoue | t. furuike | c. asakura | 1/20 |
55 | kyoi no team play! | k. koide | k. kasai | k. kasai | h. oikawa | c. asakura | 1/27 |
56 | dato! back blader... | k. chiba | h. tamada | y. yoshida | n. hoshii | c. asakura | 2/3 |
57 | gekisou! gp cross 4th nerae | k. chiba | t. kato | h. tamada | m. ishihara | c. asakura | 2/10 |
58 | victories no kiki! | k. sumizawa | s. katsumata | s. katsumata | r. sato | c. asakura | 2/17 |
59 | gogai taiketsu. go vs edge | h. hoshiyama | @ | o. inoue | t. furuike | c. asakura | 2/24 |
60 | nazo no fukumen racer | k. koide | k. murayama | k. murayama | a. takami | c. asakura | 3/3 |
61 | jiromaru sanjo! | k. chiba | k. kasai | k. kasai | h. oikawa | c. asakura | 3/10 |
62 | himitsuheiki! power booster | k. chiba | y. yoshida | y. yoshida | n. hosoi | c. asakura | 3/17 |
63 | shunkashuto zenkai battle | k. koide | s. katsumata | n. ando | r. sato | c. asakura | 3/24 |
64 | jungle wo kirisake! | k. sumizawa | h. tamada | h. tamada | m. ishihara | c. asakura | 3/31 |
65 | densetsu no machine wo motta... | h. hoshiyama | o. inoue | o. inoue | t. furuike | c. asakura | 4/7 |
66 | victories vs. | h. hoshiyama | k. kasai | k. kasai | h. oikawa | c. asakura | 4/14 |
67 | kaettekita oja, great cup japan | k. koide | n. ando | s. katsumata | r. sato | c. asakura | 4/21 |
68 | arashi no naka no daisakusen | k. sumizawa | k. murayama | y. yoshida | n. hosoi | c. asakura | 4/28 |
69 | kodomo no hi big race | k. chiba | m. hiroda | s. katsumata | t. ikegami | c. asakura | 5/5 |
70 | kate! kyofu no death match | k. koide | n. ando | n. kusaka | n. egami | c. asakura | 5/12 |
71 | rythm ni notte tsuppashire! | h. hoshiyama | n. ando | s. katsumata | r. sato | c. asakura | 5/17 |
72 | moero fujiyoshi! | k. chiba | h. tamada | h. tamada | n. yamaoka | c. asakura | 5/24 |
73 | kimeruze, nihon-ichi! | k. sumizawa | o. inoue | o. inoue | t. furuike | c. asakura | 6/2 |
74 | sente hissho! | h. hoshiyama | dojagagen | n. kusaka | t. ikegami | c. asakura | 6/9 |
75 | senshu wa dareda? | k. chiba | k. hoshiai | k. kasai | h. oikawa | c. asakura | 6/16 |
76 | rival sei zoroi hakunetsu! | k. koide | s. katsumata | s. katsumata | n. egami | c. asakura | 6/23 |
77 | goal mae no daigyakuten kecchaku! | k. koide | m. maeda | s. katsumata | r. sato | c. asakura | 6/30 |
78 | kurenai no senko! | k. sumizawa | n. ando | n. kusaka | t. ikegami | c. asakura | 7/7 |
79 | three relay battle | k. sumizawa | h. tamada | h. tamada | a. ishii | c. asakura | 7/14 |
80 | yatsu ga leader? | h. hoshiyama | n. ando | s. katsumata | r. sato | c. asakura | 7/21 |
81 | fukkatsu no racer | k. chiba | o. inoue | o. inoue | t. furuike | c. asakura | 7/28 |
82 | kesshi no mini 4 survival | k. koide | m. maeda | n. kusaka | t. ikegami | c. asakura | 8/4 |
83 | manatsu no akuma! | k. murayama | k. murayama | k. kasai | h. oikawa | c. asakura | 8/11 |
84 | mini 4 ku oyako race | k. chiba | s. katsumata | s. katsumata | r. sato | c. asakura | 8/18 |
85 | victories kaimetsu! | k. koide | t. hoshiai | t. hoshiai | s. yamaoka | c. asakura | 8/25 |
86 | tanjo! yujo no new machine | h. hoshiyama | dojagagen | m. maeda | t. ikegami | c. asakura | 9/1 |
87 | 5 koku taikou senbatsu race! | h. hoshiyama | h. tamada | h. tamada | a. takami | c. asakura | 9/8 |
88 | arauma tachi no banka | k. sumizawa | o. inoue | o. inoue | t. furuike | c. asakura | 9/15 |
89 | mezase daigyakuten | k. chiba | s. katsumata | s. katsumata | r. sato | c. asakura | 9/22 |
90 | tensai tono taiketsu! | k. chiba | m. ishihara | t. nakatsu | m. ishihara | c. asakura | 9/29 |
91 | back blader no atsui kabe | k. koide | dojagagen | m. maeda | t. ikegami | c. asakura | 10/6 |
92 | leader no sekinin | k. koide | k. murayama | k. murayama | s. yamaoka | c. asakura | 10/13 |
93 | hashire! double spin | k. chiba | s. katsumata | s. katsumata | r. sato | c. asakura | 10/20 |
94 | jaaku na soukou! evo | k. sumizawa | h. tamada | h. tamada | t. hamazaki | c. asakura | 10/27 |
95 | yomigaere retsu! | h. hoshiyama | dojagagen | m. maeda | t. ikegami | c. asakura | 11/3 |
96 | mezase kesshousen! | k. koide | o. inoue | o. inoue | t. furuike | c. asakura | 11/10 |
97 | final stage start | k. koide | s. katsumata | s. katsumata | r. sato | c. asakura | 11/17 |
98 | wangan course wo buttobase! | k. chiba | t. hoshiai | t. hoshiai | m. ishihara | c. asakura | 11/24 |
99 | haran no dai 2 stage! | k. sumizawa | dojagagen | m. maeda | m. emori | c. asakura | 12/1 |
100 | shouja no jouken | k. sumizawa | t. nakatsu | t. nakatsu | s. yamaoka | c. asakura | 12/8 |
101 | sekai ichi he start | k. koide | dojagagen | s. katsumata | r. sato | c. asakura | 12/15 |
102 | eiko no goal wo mezashite | h. hoshiyama | h. tamada | h. tamada | a. takami | c. asakura | 12/22 |
@
@