©Copyright 1998 Yosuke Tamori/Sony Computer Entertainment/TV Tokyo/Dentsu/SPE Visual Works
SPE Visual Works, Inc. |
Number of Episode: 26 |
Author: Yousuke Tamori |
Production House: Bee Train, Inc. |
(Airing on TV Tokyo 7:30 - 8:00AM) |
Executive Producer |
Akira Sato (SCE), Ryuzo Shirakawa (SVW) |
Producer | Yukio Nagasaki (SVW), Tomiyo Hiruta (SVW), Toshiro Sakuma (Magical Emi, Tekkaman) |
Original Character Design | Atsuko Fukushima (Akira, Kiki's Delivery Service) |
Character Design | Takayuki Goto (IG) |
Script | Aya Matsui (Dragon Ball), Akemi Omode (Samurai X, Gundam) |
Director of Drawing | Toshio Kawaguchi (Princess Mononoke), Manabu Tanzawa (IG) |
Director of Visual Effects | Torao Arai (Urusei Yatsura, Maison Ikkoku) |
Director of Photography | Seiichi Morishita (Dog of Frandors) |
Film Editor | Seiji Morita (Patlabor) |
Dramatic Supervisor | Itsuro Kawasaki (Crayon Shinchan) |
Supervisor | Koichi Mashimo (Bee Train) |
@
EP# | Title | Script | Storyboard | Director | Animation Supervisor | Art Director | On Air |
1 | Kaze Shojo | Aya Matsui | Koichi Mashimo | Itsuro Kawasaki | Takayuki Goto | Toshihisa Koyama | 10/04 |
2 | Fujin/Raijin | Akemi Omode | Itsuro Kawasaki | Takashi Sudo | Yoko Kikuchi | Toshihisa Koyama | 10/11 |
3 | The White Knight | Aya Matsui | Koichi Chiaki | Itsuro Kawasaki | N. Matsumoto/T. Goto | Toshihisa Koyama | 10/18 |
4 | The Magic Soup | Hideki Mitsui | Shigehito Takayanagi | Shigehito Takayanagi | Akira Kato | Toshihisa Koyama | 10/25 |
5 | Anemoritos | Aya Matsui | Takaaki Ishiyama | Takashi Sudo | Hirohide Shikijima | Toshihisa Koyama | 11/1 |
6 | Koi wa Gamigami | Akemi Omode | Itsuro Kawasaki | Itsuro Kawasaki | Takayuki Goto | Toshihisa Koyama | 11/8 |
7 | The Golden Key | Hideki Mitsui | Katsumi Terahigashi | Shunsuke Tada | Manabu Tanzawa | Toshihisa Koyama | 11/15 |
8 | Otoko no Roman | Aya Matsui | Shigehito Takayanagi | Shigehito Takayanagi | Atsushi Wakabayashi | Toshihisa Koyama | 11/22 |
9 | Futari no Shojo | Akemi Omode | Akira Yamano | Takashi Sudo | Toshio Kawaguchi | Toshihisa Koyama | 11/29 |
10 | Chie Kurabe | Hideki Mitsui | Junichi Sakata | Itsuro Kawasaki | Takayuki Goto | Toshihisa Koyama | 12/6 |
11 | Hitotsubu no Mame | Aya Matsui | Takaaki Ishiyama | Shunsuke Tada | Yoko Kikuchi | Toshihisa Koyama | 12/13 |
12 | Oji ga Ippai | Akemi Omode | Itsuro Kawasaki | I. Kawasaki/T.Sudo | Hirohide Shikijima | Toshihisa Koyama | 12/20 |
13 | Otokonoko | Hideki Mitsui | Shigehito Takayanagi | Takako Ito/S. Tada | Chuji Nakajima | Toshihisa Koyama | 12/27 |
14 | Shion no Namida | Aya Matsui | Katsumi Terahigashi | Takashi Sudo | Akira Takahashi | Toshihisa Koyama | 1/10 |
15 | Kimi ga Itekureru | Akemi Omode | Shunsuke Tada | Shunsuke Tada | Yoko Kikuchi | Toshihisa Koyama | 1/17 |
@
Pietro | Ai Orikasa |
Narcia | Yuri Shiratori |
Hue | Eri Miyajima |
Kai | Yuri Shiratori |
King Paulo | Naoki Makijima |
Queen Sania | Kyoko Donowaki |
Gami Gami | Shinta Furuta |
Gilda | Takeko Kitamura |
Suton | Takeshi Uchida |
Sanda | Takashi Nagazumi |
The White Knight | Masato Ebara |
@