|
Majo no Takkyubin (Kiki's Delivery Service) |
|
Credits, Figures & Other Information |
|| General | Release | Japanese / English / Spanish Staff | Casts | Awards ||
General Information |
Release Information |
Japan
Hong Kong
|
United States & Canada
Spain
|
Original Staff Credits for Japanese Version |
Executive Producers | : | Yasuyoshi Tokuma | Mikihiko Tsuzuki | Morihisa Takagi | |||
---|---|---|---|---|---|---|---|
Planning | : | Tatsumi Yamashita | Hideo Ogata | Iwai Seto | |||
Original Story | : | Eiko Kadono | |||||
Published by Fukuinkan Shoten Publishers | |||||||
Produced, Written & Directed by |
: | Hayao Miyazaki | |||||
Music by | : | Joe Hisaishi | |||||
Music Director | : | Isao Takahata | |||||
Songs | : | "Rouge no Dengon" (Message of Rouge) | |||||
"Ysashisa ni Tsusumaretanata" (If I've been Enveloped by Tenderness) |
|||||||
By Yumi Arai | |||||||
Character Design | : | Katsuya Kondo | |||||
Directors of Animation | : | Shinji Otsuka | Katsuya Kondo | Yoshifumi Kondo | |||
Key Animators | : | Yoshinori Kanada | Makiko Futaki | Masako Shinohara | |||
Masaaki Endo | Toshio Kawaguchi | Atsuko Otani | |||||
Megumi Kagawa | Atsuko Fukushima | Toshiyuki Inoue | |||||
Noriko Moritomo | Koji Morimoto | Yoshiharu Sato | |||||
Natsuyo Yasuda | Sachiko Sugino | Hiroshi Watanabe | |||||
Hiroomi Yamakawa | Yoshiyuki Hane | Chie Uratani | |||||
Masahito Sekino | Toshiya Niidome | Akiko Hasegawa | |||||
Animation Checkers | : | Yasuko Tachiki | Hitomi Tateno | ||||
In-Between | : | Ritsuko Shiina | Kazutaka Ozaki | Akiko Teshima | |||
Takao Maki | Riwako Matsui | Kumiko Otani | |||||
Keiko Watanabe | Eiichiro Hirata | Naoko Takenawa | |||||
Akiko Yamaguchi | Nobuko Sato | Shiro Shibata | |||||
Nobuhiro Hosoi | Kazumi Okabe | Aki Yamagata | |||||
Hiroyuki Morita | Masako Higashi | Keiko Nagai | |||||
Hitoshi Kagiyama | Ako Takano | Sumie Nishido | |||||
Rie Fujimura | Kiyoki Makita | Emiko Iwayanagi | |||||
Yu Ito | Ryo Suzuki | Masako Sakano | |||||
Hiroko Tezuka | Akoko Matsushima | Yuka Endo | |||||
Katsumi Hiroe | Takuya Iinuma | Yurie Sudo | |||||
Machiko Niiya | Mayumi Omura | Makoto Koga | |||||
Tatsuji Narita | Hiroyuki Kanbe | Nagisa Miyazaki | |||||
Tazuko Fukutsuchi | Yumi Kawachi | Yuko Aoyama | |||||
Toshihiro Hamamori | Hideaki Maniwa | Tatsuya Tanabe | |||||
Akihiko Nomura | Yoshie Hayashi | Koichi Taguchi | |||||
Yukari Yamaura | Katsusuke Konuma | Akiko Ishii | |||||
Ninji Takahashi | Koji Ito | Akio Watanabe | |||||
Hiroki Ikehata | Kasumi Hara | Akihiro Yuki | |||||
Yoshie Kawahashi | Yuriko Saito | Yoshimi Kanbara | |||||
Masahiko Adachi | Masayuki Shibuya | Etsuko Shino | |||||
Suzuko Mano | Ichiro Izuki | Keiichi Suwada | |||||
Supporting Animation Studios |
: | Doga Kobo ·
Oh Production ·
Studio Hibari · Animation Torotoro · Studio Muku · Nakamura Production |
|||||
Art Director | : | Hiroshi Ono | |||||
Background | : | Kazuo Oga | Satoshi Kuroda | Kazufiro Kinoshita | |||
Kiyomi Ota | Kyoko Naganawa | Yoko Nagashima | |||||
Kazuo Ebisawa | Yutaka Ito | Kiyoko Kanno | |||||
Hidetoshi Kaneko | Midori Chiba | Ken Tokushige | |||||
Yuko Matsuura | Yuji Ikehata | ||||||
Studio Fuga:- | |||||||
(Tushiharu Mizutani | Kenji Kahiyama | Miyuki Kudo | |||||
Kumiko Ono) | |||||||
Painting in Film | : | "Ship Flying Over the Rainbow" | |||||
Painted by students of Hachinohe City Minato Junior High School Handicapped Children's Class |
|||||||
Still Photo of Painting |
: | Junichi Ochiai | |||||
Harmony Process | : | Noriko Takaya | |||||
Special Effects | : | Kaoru Tanifuji | |||||
Symbol | : | Akiko Hayashi | |||||
Color Stylist | : | Michiyo Yasuda | |||||
Ink & Paint Checkers | : | Yumi Furuya | Teruyo Tateyama | Noriko Ogawa | |||
Ikuyo Kimura | Yuki Hisada | ||||||
Assistant Color Stylist |
: | Yuriko Katayama | |||||
Ink & Paint | : | IM Studio:- | |||||
(Michiyo Iseta | Reiko Aonuma | Michiko Shibata | |||||
Hideko Sato | Eiko Fukuma | Yoko Tanida | |||||
Mariko Konuma | Rumi Fukaya | Eiko Hirokiri | |||||
Mieko Nakano | Kazue Hiranuma | Yukari Tajima) | |||||
Studio Killy:- | |||||||
(Norichika Iwakiri | Naomi Takahashi | Nobuko Watanabe | |||||
Tatsuko Kubota | Harumi Machii | Toshiko Tawara | |||||
Mayumi Watanabe | Mieko Asai | Yuriko Kudo | |||||
Miyoko Oka | Kazumi Kobayashi | Ritsuko Osaki) | |||||
Trace Studio M:- | |||||||
(Fumiko Ito | Mika Tanifugi | Taeko Omi | |||||
Tsutomu Muta | Michiko Nishimaki | Masami Nishizaka | |||||
Yukari Yokoyama | Izumi Maeno) | ||||||
Ryu Production:- | |||||||
(Reiko Yoshida | Mioori Sugawara) | ||||||
Domusha:- | |||||||
(Chieko Omachi | Masuko Sugamuma) | ||||||
Yukimi Toyonaga | Junko Yoshikawa | ||||||
Studio OZ ·
Studio Fantasia ·
Toy House · Kyoto Animation |
|||||||
Technical Support | : | Taiyo Shikisai · Stac | |||||
[Dolby Stereo]: Continental Far East Inc. · Mikio Miro | |||||||
Camera Supervisor | : | Juro Sugimura | |||||
Camera | : | Studio Gallop | |||||
Yasukiro Shimizu | Katsuya Kozutsumi | Hisao Kazemura | |||||
Kendi Akazawa | Toru Kobayashi | Yasuyoshi Hayama | |||||
Jyosaku Nishiyama | Tomishi Arakawa | Hiroaki Edamitsu | |||||
Hiroshi Tamura | |||||||
Title | : | Kaoru Mano | Akira Michikawa | ||||
Editor | : | Takeshi Seyama | |||||
Assistant Editor | : | Hiroshi Adachi | |||||
Recording Supervisor | : | Naoko Asari | |||||
Dialog Editor | : | Fujio Yamada | |||||
Sound Engineer | : | Shuji Inoue | |||||
Sound Effects | : | Kazutoshi Sato | |||||
Sound Effects Assistants |
: | Hironori Ono | Norio Kobayashi | ||||
Assistant Director | : | Sunao Katabuchi | |||||
Production Manager | : | Eiko Tanaka | |||||
Production Desk | : | Toshiyuki Kawabata | Hirokatsu Kihara | ||||
Production Assistants | : | Toshitaka Hayami | Tomoaki Nishigiri | Yuji Kitazawa | |||
Hiroyuki Ito | |||||||
Recording Production | : | Omnibus Promotion | |||||
Recording Studio | : | Tokyo T.V. Center | |||||
Recording Assistance | : | Shoichi Tamaasa | Telescreen | ||||
Lab | : | Toei Chemical Industry | |||||
Publicity Producer | : | Masaya Tokuyama | |||||
"Kiki's Delivery Service" Production Committee: | |||||||
Tokuma Shoten:- | |||||||
(Hiroyuki Kato | Akira Kaneko | Atsushi Miura | |||||
Michio Yokoo | Toshio Tsuboike) | ||||||
Yamato Transport:- | |||||||
(Akiji Ota | Hiroshi Tojo | Yoshifumi Kitanoguchi) | |||||
Nippon Television Network:- | |||||||
(Yasuharu Urushido | Takeo Mutai | Munayoshi Yokoyama | |||||
Seiji Okuda) | |||||||
Production Assistance | : | Animage Editorial Department · Group Fudosha | |||||
Production Coordinator | : | Yoko Umemura | |||||
Supporting Entity | : | Dentsu | |||||
Production | : | Toru Hara | |||||
Studio Ghibli | |||||||
Associate Producer | : | Toshio Suzuki |
Additional Staff Credits for English (BV) version |
Voice Casting & Direction | : | Jack Fletcher | |||||
---|---|---|---|---|---|---|---|
Adapted by | : | John Semper | Jack Fletcher | ||||
ADR Consultant | : | Miyoko Miura | |||||
ADR Engineer & Editor | : | Ernie Sheesley | |||||
Music arranged & adapted by |
: | Paul Chihara | |||||
Voice Soloist | : | June Angela | |||||
Music & Sound Effects Editor |
: | Bill Komar | |||||
Re-recording Mixers | : | Terry Porter | Dean Zupancic | ||||
Post Production Facilities | : | The Bakery Recording Studio | |||||
Screenmusic Studios | |||||||
Buena Vista Sound Studios | |||||||
Opening Song | : | "Soaring" | |||||
Words by Sydney Forest, June Angela, Maurice Gainen | |||||||
Music by Sydney Forest & Jon Taylor | |||||||
Performed by Sydney Forest | |||||||
Produced by Donald Markowitz & David Vanacore | |||||||
Closing Song | : | "I'm Gonna Fly" | |||||
Words & Music by Sydney Forest & Jon Taylor | |||||||
Performed by Sydney Forest | |||||||
Produced by Russell Kunkle | |||||||
Production Assistants | : | Laurie Bean | David Beron | Chris Brady | |||
Mark Caballero | Lydia Quidilla | ||||||
Special Thanks to | : | Steve Alpert | Chris Carey | Velina Hasu Houston | |||
Tony Sheppard | Kristine Snyder | Vicki Spensieri | |||||
Distributed by | : | Buena Vista Home Entertainment |
Additional Staff Credits for Spanish version |
Translation | : | Luis Soldevila | |||||
---|---|---|---|---|---|---|---|
Adapter & Dubbing Director | : | Antonio Villar | |||||
Musical Director | : | Santiago Agiurre | |||||
Songs Adapter | : | María Ovelar | |||||
Studio | : | Estudio Aibara S.A. |
Casts |
Japanese Voices
|
English (BV) Voices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Voices
|
Award List |
Note: The English romanization of some Japanese names may be inaccurate.